Access GuideAccess Guide
17,299 views

Airplane
| Tokyo-Asahikawa | 1hr.35min./JAL,ANA,ADO |
|---|---|
| Nagoya-Asahikawa | 1hr.45min./ANA |
| Tokyo-Chitose | 1hr.20min./JAL,ANA,ADO,SKY |
JR Train
| Sapporo-Asahikawa(by express) | Approx.1hr.30min.(by express) |
|---|---|
| JR Furano Line departing from Asahikawa Asahikawa-Kamifurano | Approx.55min. |
| Sapporo-Furano(transfer at Takikawa) | Approx.2hr.10min.(transfer at Takikawa) |
| JR Furano Line departing from Furano Furano-Kamifurano | Approx.20min. |
Bus
| Sapporo-Furano(by express bus) | Approx.2hr.30min. |
|---|---|
| Asahikawa-Furano departing from Asahikawa-Kamifurano | Approx.1hr. |
| Furano-Asahikawa departing from Furano-Kamifurano | Approx.20min. |
Car
| Sapporo IC-Mikasa IC-Furano (Central Highway / Bibai Furano Line) | Approx.110km |
|---|---|
| Sapporo IC-Takikawa IC-Furano (Central Highway / Route38) | Approx.140km |
| Furano-Kamifurano | Approx.16km |
| Sapporo IC-Asahikawa Takasu IC (Central Highway) | Approx.125km |
| Asahikawa Takasu IC-Kamifurano | Approx.125km |
| New Chitose-Shimukappu IC-Kamifurano | Approx.143km |

